<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some graphic design</title>
	<atom:link href="http://www.goingonabearhunt.com/2010/02/209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingonabearhunt.com/2010/02/209/</link>
	<description>every experience is a lesson</description>
	<lastBuildDate>Sun, 22 Aug 2010 03:07:27 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Patrik Lindenfors</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-133</link>
		<dc:creator>Patrik Lindenfors</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-133</guid>
		<description>http://uppsalainitiativet.blogspot.com/2010/03/grafisk-forklaring-av-skillnaden-mellan.html</description>
		<content:encoded><![CDATA[<p><a href="http://uppsalainitiativet.blogspot.com/2010/03/grafisk-forklaring-av-skillnaden-mellan.html" rel="nofollow">http://uppsalainitiativet.blogspot.com/2010/03/grafisk-forklaring-av-skillnaden-mellan.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik Lindenfors</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-107</link>
		<dc:creator>Patrik Lindenfors</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-107</guid>
		<description>They will be published on friday 12th. Thanks!</description>
		<content:encoded><![CDATA[<p>They will be published on friday 12th. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-104</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 06 Mar 2010 11:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-104</guid>
		<description>Since most people don&#039;t have the time, expertise or inclination to understand every process in our society themselves; I think simple messages like this would be good to promote. Perhaps other popular forums (like YouTube) would be effective.
Fighting soundbites with visibites:)</description>
		<content:encoded><![CDATA[<p>Since most people don&#8217;t have the time, expertise or inclination to understand every process in our society themselves; I think simple messages like this would be good to promote. Perhaps other popular forums (like YouTube) would be effective.<br />
Fighting soundbites with visibites:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast Episode 13 : Scientific Contract &#124; Ask Science Dude</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-102</link>
		<dc:creator>Podcast Episode 13 : Scientific Contract &#124; Ask Science Dude</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-102</guid>
		<description>[...] found this illustration on a blog that really exemplifies the discussion we had on the episode about climategate. Click on the link [...]</description>
		<content:encoded><![CDATA[<p>[...] found this illustration on a blog that really exemplifies the discussion we had on the episode about climategate. Click on the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OhioJoe</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-101</link>
		<dc:creator>OhioJoe</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-101</guid>
		<description>@donjoe

By your logic (or at least extrapolating within the limits you chose to make your rebuttal), &quot;using pictures equals incorrect data&quot;.

I hope you can see the fallacy of that.

Pictorial representations are used in almost all fields to represent data. I see it often in controversial issues with which I disagree. But, unlike you, I don&#039;t think I&#039;ve ever limited my critique of their point by ONLY referencing the fact that they used pictures.

Instead, like you should do, I&#039;ve articulated WHY a particular frame or picture did not represent the facts.  It&#039;d be nice if you did the same, but again, simply referencing the fact that pictures were used to call it propaganda is either irresponsible of you, or you&#039;re very inexperienced in your ability to academically critic a position.</description>
		<content:encoded><![CDATA[<p>@donjoe</p>
<p>By your logic (or at least extrapolating within the limits you chose to make your rebuttal), &#8220;using pictures equals incorrect data&#8221;.</p>
<p>I hope you can see the fallacy of that.</p>
<p>Pictorial representations are used in almost all fields to represent data. I see it often in controversial issues with which I disagree. But, unlike you, I don&#8217;t think I&#8217;ve ever limited my critique of their point by ONLY referencing the fact that they used pictures.</p>
<p>Instead, like you should do, I&#8217;ve articulated WHY a particular frame or picture did not represent the facts.  It&#8217;d be nice if you did the same, but again, simply referencing the fact that pictures were used to call it propaganda is either irresponsible of you, or you&#8217;re very inexperienced in your ability to academically critic a position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-100</link>
		<dc:creator>Nell</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-100</guid>
		<description>Please do :) the more the merrier. 

I have applied a creative commons license to these works and all I ask is that you link back here or credit me/this site in some other suitable way. 

The same applies to anyone else who would like to use them, there is no need to ask my permission, although I would appreciate it if you let me know so I can see who is interested.</description>
		<content:encoded><![CDATA[<p>Please do <img src='http://www.goingonabearhunt.com/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> the more the merrier. </p>
<p>I have applied a creative commons license to these works and all I ask is that you link back here or credit me/this site in some other suitable way. </p>
<p>The same applies to anyone else who would like to use them, there is no need to ask my permission, although I would appreciate it if you let me know so I can see who is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik Lindenfors</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-99</link>
		<dc:creator>Patrik Lindenfors</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-99</guid>
		<description>Can we have your persmission to republish these pictures on the Swedish climate blog Uppsalainitiativet?</description>
		<content:encoded><![CDATA[<p>Can we have your persmission to republish these pictures on the Swedish climate blog Uppsalainitiativet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-98</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-98</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by EllieBanwell: Bearhunt: http://www.goingonabearhunt.com/?p=209...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by EllieBanwell: Bearhunt: <a href="http://www.goingonabearhunt.com/?p=209.." rel="nofollow">http://www.goingonabearhunt.com/?p=209..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom of information and responsibility &#171; Open Parachute</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-95</link>
		<dc:creator>Freedom of information and responsibility &#171; Open Parachute</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-95</guid>
		<description>[...] (Graphics thanks to Going on a Bear Hunt). [...]</description>
		<content:encoded><![CDATA[<p>[...] (Graphics thanks to Going on a Bear Hunt). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell</title>
		<link>http://www.goingonabearhunt.com/2010/02/209/comment-page-1/#comment-94</link>
		<dc:creator>Nell</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingonabearhunt.com/?p=209#comment-94</guid>
		<description>Me dad,

Glad to hear it. That is exactly what I was aiming for, so I&#039;m very pleased that&#039;s how it comes across, for you at least!  :)</description>
		<content:encoded><![CDATA[<p>Me dad,</p>
<p>Glad to hear it. That is exactly what I was aiming for, so I&#8217;m very pleased that&#8217;s how it comes across, for you at least!  <img src='http://www.goingonabearhunt.com/wp-content/plugins/smilies-themer/kopete/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
